Detailed information

Date of maximum Wave Name Wave height (m) City size Delay of maximum tsunami (hours) Delay of tsunami arrival (hours) Location (lat/long)
Indonesia
18-Jan-2023 06:45:83 Sopi  0.2m Populated place 00:39 00:16 2.57 / 128.53
18-Jan-2023 07:02:85 Doitia  0.2m Populated place 00:56 00:11 2.08 / 127.84
18-Jan-2023 07:28:77 Ngalipaeng  0.1m Populated place 01:22 00:22 3.4 / 125.62
18-Jan-2023 07:54:46 Bitung  0.1m City (population 137019) 01:48 00:35 1.46 / 125.2
18-Jan-2023 07:54:46 Bitung  0.1m (population 0) 01:48 00:35 1.45 / 125.2
18-Jan-2023 06:50:94 Tahulandang  0.1m Populated place 00:44 00:26 2.34 / 125.39
18-Jan-2023 06:50:94 Haas  0.1m Populated place 00:44 00:26 2.32 / 125.42
18-Jan-2023 06:50:44 Ulu  0.1m Populated place 00:44 00:19 2.74 / 125.4
18-Jan-2023 06:50:44 Kanang  0.1m Populated place 00:44 00:19 2.78 / 125.44
18-Jan-2023 06:23:09 Tjiu  0.1m Populated place 00:17 00:12 2.41 / 128.3
18-Jan-2023 06:53:15 Salebabu  0.1m Populated place 00:47 00:17 3.88 / 126.7
18-Jan-2023 06:53:15 Mangarang  0.1m Populated place 00:47 00:17 3.83 / 126.76
18-Jan-2023 07:06:75 Wayabula  0.1m Populated place 01:00 00:18 2.31 / 128.23
18-Jan-2023 08:11:85 Tahua  0.1m Populated place 02:05 00:25 .74 / 127.39
18-Jan-2023 08:06:31 Kutabunan  0.1m Populated place 02:00 00:48 .81 / 124.65
18-Jan-2023 06:30:75 Dowongigila  0.1m Populated place 00:24 00:04 2.23 / 127.79
18-Jan-2023 06:55:44 Susupu  0.1m Populated place 00:49 00:10 2.16 / 127.93
18-Jan-2023 06:58:61 Enemawira  0.1m Populated place 00:52 00:23 3.65 / 125.55
18-Jan-2023 07:49:39 Tandjungmerah  0.1m Populated place 01:43 00:34 1.4 / 125.11
18-Jan-2023 07:11:81 Bentenah  0.1m Populated place 01:05 00:41 1 / 124.89
18-Jan-2023 06:57:95 Watoelinei  0.1m Populated place 00:51 00:46 .96 / 124.82
18-Jan-2023 08:51:25 Rototok  0.1m Populated place 02:45 00:46 .87 / 124.7
18-Jan-2023 06:19:52 Asimiro  0.1m Populated place 00:13 00:07 1.97 / 127.76
18-Jan-2023 06:20:46 Libano  0.1m Populated place 00:14 00:10 2.48 / 128.36
18-Jan-2023 06:21:47 Hapo  0.1m Populated place 00:15 00:10 2.52 / 128.42
18-Jan-2023 06:56:67 Tiapali  0.1m Populated place 00:50 00:11 2.39 / 128.16
18-Jan-2023 09:20:42 Dojinga  0.1m Populated place 03:14 00:41 .86 / 127.64
18-Jan-2023 06:16:07 Pumadada  0.1m Populated place 00:10 00:07 1.92 / 127.7
18-Jan-2023 06:18:02 Aru  0.1m Populated place 00:12 00:08 2.35 / 128.13
18-Jan-2023 06:22:91 Itji Sopi  0.1m Populated place 00:16 00:11 2.58 / 128.47
18-Jan-2023 06:25:36 Tahafo  0.1m Populated place 00:19 00:13 1.47 / 127.54
18-Jan-2023 08:31:62 Beo  0.1m Populated place 02:25 00:19 4.23 / 126.8
18-Jan-2023 08:12:15 Jambula  0.1m Populated place 02:06 00:24 .76 / 127.32
18-Jan-2023 08:12:15 Ternate  0.1m City (population 100707) 02:06 00:24 .79 / 127.37
18-Jan-2023 07:09:05 Jailolo  0.1m Populated place 01:03 00:26 1.07 / 127.47
18-Jan-2023 09:20:42 Gamgola  0.1m Populated place 03:14 00:40 .87 / 127.58
18-Jan-2023 09:20:42 Kajasa  0.1m Populated place 03:14 00:40 .78 / 127.62
18-Jan-2023 09:11:87 Tobaru  0.1m Populated place 03:05 00:55 .33 / 127.72
18-Jan-2023 09:10:93 Taseho  0.1m Populated place 03:04 00:55 .36 / 127.66
18-Jan-2023 08:39:67 Bobong  0.1m Populated place 02:33 01:43 -1.96 / 124.39
Philippines
18-Jan-2023 07:41:12 Kaputian  0.1m Populated place 01:35 00:58 6.97 / 125.73
18-Jan-2023 07:41:12 Pangubatan  0.1m Populated place 01:35 00:58 6.93 / 125.77
18-Jan-2023 08:21:95 Basao  0.1m Populated place 02:15 01:08 7.16 / 125.71
Locations affected by Wave (43 locations).